Free College Football Picks & Predictions
Read about our Week 13 college football betting picks, which dive into the Saturday SEC games as well as a late chase game for those needing action to end the night. We’ll dive into game lines and player prop picks on Saturday across several games. To learn more about different college football odds and player props, check out our homepage.

Gameline Picks
| Best Picks For CFB Games | Odds | Date Of Game | Sportsbook With Best Odds |
|---|---|---|---|
| Troy +23.5 vs. JMU | -110 | Dec. 5 (Friday) | |
| Tulane/North Texas Over 66.5 | -105 | Dec. 5 (Friday) | |
| Western Michigan/Miami (Oh.) Under 43.5 | -115 | Dec. 6 (Saturday) | |
| Texas Tech -12.5 vs. BYU | -110 | Dec. 6 (Saturday) | |
| Texas Tech/BYU Under 50.5 Points | -110 | Dec. 6 (Saturday) | |
| Indiana +4 vs. Ohio State | -109 | Dec. 6 (Saturday) | |
| Indiana/Ohio State Under 47.5 Points | -105 | Dec. 6 (Saturday) |
Sportsbook
Bonus
Visit
College Football Player Prop Betting Picks
| Best CFB Player Props This Week | Odds | Date Of Game | Sportsbook With Best Odds |
|---|---|---|---|
| Caden Creel (Jax. St.) Over 159.5 Pass Yards | -120 | Dec. 5 (Friday) | |
| Dylan Riley (Boise State) 100+ Rush Yards | +175 | Dec. 5 (Friday) | |
| LJ Martin (BYU) Under 79.5 Rush Yards | -112 | Dec. 6 (Saturday) | |
| Zachariah Branch (Georgia) Under 59.5 Receiving Yards | -110 | Dec. 6 (Saturday) | |
| Chandler Morris (Virginia) Over 234.5 Pass Yards | -114 | Dec. 6 (Saturday) | |
| Julian Sayin (Ohio State) Over 1.5 Passing TDs | -170 | Dec. 6 (Saturday) | |
| Fernando Mendoza (Indiana) Over 210.5 Pass Yards | -114 | Dec. 6 (Saturday) |
Read More About These Picks
Bovada Review
- College football player props with no restrictions
- Early odds offering each week
- Easy registration process
- Weekly college football betting bonuses
BetOnline Review
- Available in 49 of 50 states
- Quick payouts
- Accepts 17+ forms of cryptocurrency
- College football prop odds offered on every game





